Property Attributes
- MLS#6897272
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 396,610
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.144 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This well-designed home greets you with a large foyer area that grants you entry to your second and third bedrooms, each containing walk-in closets for maximum storage. The full secondary bath resides between the two bedrooms. Down the hall is entry to your walk-in utility room, as well as your two-car garage. Around the corner is your spacious, open-concept kitchen that features a unique curved kitchen island overlooking the expansive dining room and family room. Your kitchen boasts incredible features like sleek granite countertops, flat-panel birch cabinets, industry-leading appliances, and an oversized pantry. The Greeley home also gives you the option of including a covered patio. When it's time for rest, retreat to your private master bedroom right off the family room. Your master suite boasts a divine master bathroom consisting of double vanities with cultured marble countertops, a soaking bathtub with a stand-alone shower, and a generously-sized walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $396,610 |
General Features
| Living Area | 1801 |
|---|---|
| Sewer | MUD |
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Ve |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,Blown-In Insulation,Cement Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,High Speed Internet,Lake,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Tennis Court( |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South to S IH 35 Frontage Rd. Then,take exit 221 toward Main St. Continue onto S IH 35 Frontage Rd,then turn left onto Main St/Old North Loop 4. Turn right onto Campo Del Sol Pkwy. Continue |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6272.64 |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | CastleRock Communities |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=Mc71T9bdSnH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Paved,Private |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.144 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 10:05 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.