Property Attributes
- MLS#5979584
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodPreserve At Stone Oak Ph 2 Sec 1
- Zip78681
- StyleSingle Family Residence
- Year Built2000
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.161 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Your own private backyard oasis awaits at this fully remodeled 4 bed, 2 bath home in Round Rock. A sparkling pool surrounded by mature trees and a large covered patio set the stage for Texas outdoor living, whether you are hosting a crowd or unwinding after a long day. Inside, nearly every finish has been refreshed in 2024 and 2025: new roof, new flooring and tile throughout, fresh paint, and updated lighting. The kitchen was fully remodeled with new cabinetry, island, sink, and disposal. The primary bath is a true retreat with a smart toilet, color-changing smart mirror, barn-style entry, soaking tub, and a completely remodeled closet. The secondary bath features a new stand-up shower. Movie nights are built in outlet for a projector and screen in the living room. Outside you will find a new garage door, updated front windows, new front and sunroom doors, and a freshly stained fence. Zoned for top schools Chandler Oaks Elementary and Walsh Middle School.
| Elementary School | Middle School | High School |
|---|---|---|
| Chandler Oaks Elementary School | Walsh Middle School | Stony Point High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,000 |
General Features
| Living Area | 1719 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Range,Water Heater,Water Softener |
| HOA Fee | 39.7 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | Gunite,In Ground,Outdoor Pool,Pool Sweep,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2000 |
| View | Neighborhood,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Park,Picnic Area,Playground,Pool |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Preserve At Stone Oak Ph 2 Sec 1 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 35 go west on 1431 (University Blvd) R on Stone Oak Dr,Continue until you reach Arroyo Bluff. Turn right. Home will be on your left. |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Seller Disclosure,Seller Provided Survey Available,Water District |
| Association Name | Preserve @Stone Oak |
| MLS Area | RRW |
| Lot Size Square Feet | 7013.16 |
| Elementary School | Chandler Oaks |
| Tax Annual Amount | 7471.73 |
| Middle/Junior High School | Walsh |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5979584 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 457447 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Chandelier,Quartz Counters,Crown Molding,Double Vanity,Entrance Foyer,High Speed Internet,Kitchen Island,No Interior Steps,Open Floorplan,P |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.161 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 10:05 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.