Property Attributes
- MLS#1758769
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityBuda
- AreaHH
- NeighborhoodWillow Springs
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12000
- Price$ 419,045
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY ASHTON WOODS! Available Oct 2026! Welcome to the two-story Somerville plan, situated on a corner lot and featuring an upgraded 4th bedroom downstairs. This home features an open living space, the primary room downstairs, and a loft upstairs providing enough room for everyone. This home includes our Luxe design collection, full of rich sage green features and striking brushed gold hardware.
| Elementary School | Middle School | High School |
|---|---|---|
| Creedmor Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $426,375 |
| 9/10/2026 | 2$419,045 |
General Features
| Living Area | 2302 |
|---|---|
| Sewer | MUD |
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Built-In Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Windows |
| Subdivision Name | Willow Springs |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 South through Austin. Exit near Old Lockhart Rd in Buda and follow local roads into the Willow Springs neighborhood. Serene Bliss Ln will be inside that area. The drive is about 43 miles an |
| High School | Del Valle |
| City | Buda |
| Disclosures | None |
| Association Name | Willow Springs |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Creedmor |
| Middle/Junior High School | Ojeda |
| Property Condition | New Construction |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Interior Lot,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 10:05 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.